- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Rent A Modern Townhouse In The Heart Of Bowmanville! 4 Bed & 3 Bath! Additional Outdoor Space Including 2 Balconies, A Large Deck!, Granite Counter In Kitchen!Central A/C!Open Concept Layout In The Main Floor! Living/Dining!Pot Lights!Steps Away From Bowmanville Go-Station!Close To 401 And Bowmanville Downtown! **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer, A/C!
Fridge, Stove, Dishwasher, Washer, Dryer, A/C!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.34 x 88.85 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.09m x 19m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Dining | 13.09m x 19m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 13.09m x 13.58m | Hardwood Floor, Open Concept, Stainless Steel Appl |
Upper | Prim Bdrm | 13.09m x 11.98m | Broadloom, Closet, 3 Pc Ensuite |
Upper | 2nd Br | 8.07m x 13.39m | Broadloom, Closet |
Upper | 3rd Br | 8.99m x 7.97m | Broadloom, Closet |
Ground | 4th Br | 8.6m x 10.17m | Broadloom, Closet |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Ground | 1 x 3 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
