- Property Info
- WalkScore
- Mortgage Info
- Share
An Amazing Opportunity To Live & Own A Business In This Newly Built Freehold Townhouse + Commercial Unit Below! Commercial Unit With Separate Entrance, Furnace, Hwt & Ac. 3Br Townhouse With Open Concept, 9' Ft Ceiling, Hardwood Floor Thru-Out Main Floor!Electric Fireplace,2 Full Baths! Tandem Double Car Garage!Gr8 Location! Close 2 Go, Hwy 401,407, Parks And Trails!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.71 x 99.76 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.79m x 9.97m | Ceramic Floor |
Main | Breakfast | 9.97m x 9.97m | Ceramic Floor |
Main | Great Rm | 14.99m x 14.99m | |
Main | Prim Bdrm | 9.19m x 15.58m | , W/I Closet, 3 Pc Ensuite |
Main | 2nd Br | 9.19m x 10.99m | , Closet |
Main | 3rd Br | 8.99m x 10.17m | , Closet |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Main | 1 x 2 piece |
Main | 2 x 3 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
