- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own A 2 Yr New Modern Townhome In The Heart Of Bowmanville. Infront Of Green Park! $$$ Spent In Upgrades! 4 Beds & 4 Baths. 2166 SqFt Interior Space! Additional Outdoor Space Including 2 Balconies, Large Deck & Roof Top Terrace With Views! Convenient Bedroom W/Bathroom On The Ground Floor. Upgraded Hardwood Flooring On Main Flr. OAK Stairs! Quartz Counter! Open Concept Layout!9ft Ceiling! Steps To GO, Shopping! Mins To Hwy! **** Extras **** S/S Appliances, Washer Dryer, A/C, All Elf, Window Coverings!
S/S Appliances, Washer Dryer, A/C, All Elf, Window Coverings!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,515 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.01 x 79.13 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.19m x 14.4m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Dining | 17.19m x 14.4m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 7.61m x 14.6m | Hardwood Floor, Centre Island, Quartz Counter |
Main | Family | 17.19m x 12.01m | Hardwood Floor, W/O To Deck, Pot Lights |
Upper | Prim Bdrm | 11.09m x 12.99m | Broadloom, W/I Closet, 4 Pc Ensuite |
Upper | 2nd Br | 8.79m x 10.6m | Broadloom, Closet |
Upper | 3rd Br | 8.2m x 12.99m | Broadloom, Closet |
Ground | 4th Br | 10.2m x 9.61m | Broadloom, Closet, 3 Pc Ensuite |
Ground | Laundry | 8.4m x 9.28m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Ground | 1 x 3 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
