- Property Info
- WalkScore
- Mortgage Info
- Share
Do Not Miss This Hidden Gem! Bright & Spacious Bungalow In The Prime Location Of Rockcliffe Neighborhood Access From 2 Streets! Fully Renovated And Upgraded Throughout From Top To Bottom. Main Floor Has 8 Ft & 9 Ft Ceiling Heights. Well Insolated Home And Cozy. Located Close To All Amenities. Highways, Transit, Future Lrt, Yorkdale, Shops, Schools, Banks, Just Minutes To Junction, Stockyards, Bloor West Village & Much More. A Must See Don't Miss This One! Thanks For Showing. **** Extras **** Main Floor: S.S Fridge, S.S Stove, S.S Dishwasher Bsmt: Stove, Fridge, Microwave, Blinds, Window Coverings, All Light Fixtures Exclude: Mirror In Living Room & Kitchen Hallway
Main Floor: S.S Fridge, S.S Stove, S.S Dishwasher Bsmt: Stove, Fridge, Microwave, Blinds, Window Coverings, All Light Fixtures Exclude: Mirror In Living Room & Kitchen Hallway
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,305 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.55m x 2.07m | Pot Lights, Open Concept, Window |
Main | Kitchen | 4.20m x 3.05m | Pot Lights, Window, Granite Counter |
Main | Living | 7.15m x 3.80m | Hardwood Floor, Pot Lights, Combined W/Dining |
Main | Dining | 7.15m x 3.80m | Hardwood Floor, Pot Lights, Combined W/Living |
Main | Prim Bdrm | 4.57m x 3.17m | Hardwood Floor, Pot Lights, Closet |
Main | 2nd Br | 3.00m x 2.99m | Hardwood Floor, Pot Lights, Closet |
Bsmt | Kitchen | 4.25m x 3.70m | Granite Counter, Window, Porcelain Floor |
Bsmt | Living | 3.45m x 2.55m | Laminate, Pot Lights, Window |
Bsmt | 3rd Br | 4.00m x 2.90m | Laminate, Closet, Window |
Bsmt | 4th Br | 3.05m x 2.68m | Laminate, Closet |
Bsmt | Laundry | 3.05m x 2.55m | Pot Lights, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
